All Naturallythinking Essential Oils, Carrier Oils and Ingredients are 100% Pure
CTFA-Inci-Name | INCI-Key | CAS-No. | EC-No. | Quantity % |
Water (Aqua) | A | 7732-18-5 | 231-791-2 | |
Propylene Glycol | B | 57-55-6 | 200-338-0 | |
Lavendula Angustifolia (Lavender) Flower Extract | E | 90063-37-9 | 289-995-2 | |
Lactic Acid (Incidental Ingredient) | 73-33-4 | 201-196-2 | 0.81 | |
Glucose | 8029-43-4 | 232-436-4 | 0.5 | |
Sodium Benzoate (Preservative) | 532-32-1 | 208-534-8 | 0.5 | |
Potassium Sorbate (Preservative) | 24634-61-5 | 246-376-1 | 0.21 |
A - greater than 50%
B - greater than 25% but less than or equal to 50%
C - greater than 10% but less than or equal to 25%
D - greater than 5% but less than or equal to 10%
E - greater than 1% but less than or equal to 5%
F - greater than 0.1% but less than or equal to 1%
G - less than or equal to 0.1%