All Naturallythinking Essential Oils, Carrier Oils and Ingredients are 100% Pure
CTFA-INCI-Name | INCI-Key | CAS-No. | EC-No. | Quantity % |
Water (Aqua) | A | 7732-18-5 | 231-791-2 | |
Hydrolyzed Lupine Seed Extract | E | 100209-45-8 | 309-353-8 | |
1,2-Hexanediol (Incidental ingredient) | 6920-22-5 | 230-029-6 | 0.4 | |
Caprylyl Glycol (Incidental ingredient) | 1117-86-8 | 214-254-7 | 0.4 | |
Benzoic Acid (Preservatives) | 65-85-0 | 200-618-2 | 0.15 | |
Sodium Benzoate (Preservatives) | 532-32-1 | 208-534-8 | 0.15 |
INCI Key
A - greater than 50%
B - greater than 25%, but less than or equal to 50%
C - greater than 10%, but less than or equal to 25%
D - greater than 5%, but less than or equal to 10%
E - greater than 1%, but less than or equal to 5%
F - greater than 0.1%, but less than or equal to 1%
G - less than or equal to 0.1%