All Naturallythinking Essential Oils, Carrier Oils and Ingredients are 100% Pure
CTFA-INCI-Name | INCK Key | CAS No. | EC No. | Quantity % |
Water (Aqua) | A | 7732-18-5 | 231-791-2 | |
Glycerin | B | 56-81-5 | 200-289-5 | |
Citrus Paradisi | E | 90045-43-5 | 289-904-6 | |
Sodium benzoate (Preservative) | 532-32-1 | 208-534-8 | 0.5 | |
Potassium sorbate (Preservative) | 24634-61-5 | 246-376-1 | 0.2 |
Key
A - greater than 50%
B - greater than 25% but less than or equal to 50%
C - greater than 10% but less than or equal to 25%
D - greater than 5% but less than or equal to 10%
E - greater than 1% but less than or equal to 5%
F - greater than 0.1% but less than or equal to 1%
G - less than or equal to 0.1%