All Naturallythinking Essential Oils, Carrier Oils and Ingredients are 100% Pure
INCI Name | INCI Key | CAS No. | EC No. |
Water (Aqua) | B | 7732-18-5 | 231-791-2 |
Glycerin | B | 56-81-5 | 200-289-5 |
Wine Extract | C | 91082-91-6 | 293-806-9 |
Alcohol | E | 64-17-5 | 200-578-6 |
Sodium benzoate | F | 532-32-1 | 208-534-8 |
INCI Key
A - Greater than 50%
B - Greater than 25% but less than or equal to 50%
C - Greater than 10% but less than or equal to 25%
D - Greater than 5% but less than or equal to 10%
E - Greater than 1% but less than or equal to 5%
F - 0.5%